power locks (Locking Assembly)

Singapore manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,Singapore power locks.

05

 

THE DIMENSION TO FIX (SUGGESTION):


SHAFT: h8

HUB: H8

DIMENSIONS
Axial force
Torque
Contact_Pressure
Locking Screws DIN912-12.9
haft Hub
Qty Size Tihtening Torque
!éd
mm
!éD
mm
L1
mm
L2
mm
L3
mm
L
mm
D1 D2 H
mm
H1
mm
H2
mm
KN NM P
N/mm
P1
N/mm
Qty. Size Ts
Nm
100 145 26 32 44 56 195 9742 221 152 8 M12x35 110
110 155 26 32 44 56 195 10716 201 143 8 M12x35 110
120 165 26 32 44 56 219 13154 207 151 9 M12x35 110
130 180 34 40 52 64 292 18996 195 141 12 M12x35 110
140 190 34 40 54 68 291 20336 180 133 9 M14x40 170
150 200 34 40 54 68 323 24211 187 140 10 M14x40 170
160 210 34 40 54 68 355 28408 192 147 11 M14x40 170
170 225 44 50 64 78 387 32929 153 115 12 M14x40 170
180 235 44 50 64 78 387 34866 144 110 12 M14x40 170
19 47 17 22 28 34 29 273 262 106 5 M6x20 13
20 47 17 22 28 34 29 287 249 106 5 M6x20 13
22 47 17 22 28 34 29 316 227 106 5 M6x20 13
24 50 17 22 28 34 34 413 249 120 6 M6x20 13
25 50 17 22 28 34 34 431 239 120 6 M6x20 13
28 55 17 22 28 34 34 482 213 109 6 M6x20 13
30 55 17 22 28 34 34 517 199 109 6 M6x20 13
32 60 17 22 28 34 46 734 249 133 8 M6x20 13
35 60 17 22 28 34 46 803 227 133 8 M6x20 13
38 65 17 22 28 34 46 872 210 122 8 M6x20 13
40 65 17 22 28 34 46 918 199 122 8 M6x20 13
42 75 20 25 33 41 74 1563 261 146 7 M8x25 32
45 75 20 25 33 41 74 1674 244 146 7 M8x25 32
50 80 20 25 33 41 74 1860 219 137 7 M8x25 32
55 85 20 25 33 41 85 2340 228 148 8 M8x25 32
60 90 20 25 33 41 85 2553 209 139 8 M8x25 32
65 95 20 25 33 41 96 3110 217 149 9 M8x25 32
70 110 24 30 40 50 138 4838 243 154 8 M10x30 65
75 115 24 30 40 50 138 5184 226 148 8 M10x30 65
80 120 24 30 40 50 138 5530 212 142 8 M10x30 65
85 125 24 30 40 50 156 6610 225 153 9 M10x30 65
90 130 24 30 40 50 156 6998 212 147 9 M10x30 65
95 135 24 30 40 50 173 8208 223 157 10 M10x30 65

 

power locks (Locking Assembly) catalog

Singapore manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,Singapore power locks.

home

home chains sprockets coulpings pulleys belts gearbox and reducer shaft collar gear&rack motor motor base universal joints

Copyright (c) 2007 EVER-POWER transmissions Pte.Ltd. All rights reserved
E-mail:[email protected]
           

Specialist in: Singapore manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,Singapore power locks.