Full use has been manufactured of all varieties of innovative tactics and technological innovation to get to excelsior producing. With EPG manufacturer registered in a lot more than 70 countries like The united states , Europe , Japan and so on, it has associates among world leading enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc. We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, and so on. Introduction.
The die slicing and creasing EPTT is an equipment eEPTTly created for die chopping the ordinary cardboard, corrugated board, plastic and leather-based goods. It is commonly employed in the printing, EPTT decorating and plastic EPTT. The EPTT has functions this kind of as compact framework, fine workmanship, huge pressure, higher precision and easy and trustworthy procedure etc.
Function:
one. EPT energy owing to a single piece casting by making use of leading top quality materials for the EPTT body.
2. EPT running, massive stress and minimal noise are obviously remarked as herringbone EPT enter and helical EPT output system is adopted.
three. One plate electromagnetic clutch is delicate and dependable.
four. Operational altitude is reasonably organized, moveable platen opens to its optimum.
5. The EPT program is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With capabilities as solitary, constant procedure and opening well, and the dwell time is adjustable.
seven. The properly method is reputable.
8. With concentrated lubricating technique.
Primary Specifications.
| ModeI | Interior Chase dimension | Velocidade | Max.pule size | EPT EPTT | Peso corporal | Overall Proportions |
| ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.


