TYPKK Series High Voltage Variable Frequency Permanent Magnet Synchronous Motor

Performance Parameter:
(1) TYPKK Series High Voltage Variable Frequency Permanent Magnet Synchronous Motor(6kV)
| TYPKK Series High Voltage Variable Frequency Permanent Magnet Synchronous Motor(6kV)(Out-Of-Step Torque/Rated Torque=1.8) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Type | Rated Power | Rated Current | Rated Speed | Rated Torque | Rated Efficiency | Rated Power Factor |
Weight | ||||||||||||||||||||||||||||||||||||||||
| kW | A | rpm | Nm | % | kg | |||||||||||||||||||||||||||||||||||||||||||
| 1 | TYPKK355-6-1500 | 185 | 19.4 | 1500 (75Hz) |
1178 | 95.5 | 0.96 | 1800 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 200 | 21.0 | 1273 | 95.6 | 1920 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 220 | 23.1 | 1401 | 95.6 | 1990 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 250 | 26.2 | 1592 | 95.7 | 2080 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 280 | 29.3 | 1783 | 95.7 | 2490 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 315 | 33.0 | 2006 | 95.8 | 2590 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | TYPKK400-6-1500 | 355 | 37.1 | 2260 | 95.8 | 2930 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | 400 | 41.6 | 2547 | 96.3 | 3220 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | 450 | 46.8 | 2865 | 96.4 | 3400 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | 500 | 52.0 | 3183 | 96.4 | 3570 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | 560 | 58.1 | 3565 | 96.6 | 3780 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | TYPKK450-6-1500 | 630 | 65.4 | 4011 | 96.6 | 4550 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | 710 | 73.5 | 4520 | 96.8 | 4710 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | 800 | 82.8 | 5093 | 96.9 | 4830 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | 900 | 92.9 | 5730 | 97.1 | 5010 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | TYPKK500-6-1500 | 1000 | 103.2 | 6367 | 97.1 | 5800 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | 1120 | 115.6 | 7131 | 97.1 | 5990 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | 1250 | 129.0 | 7958 | 97.1 | 6270 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | 1400 | 44.4 | 8913 | 97.2 | 6460 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | TYPKK560-6-1500 | 1600 | 164.8 | 10187 | 97.3 | 7680 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | 1800 | 185.2 | 11460 | 97.4 | 7990 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | 2000 | 205.6 | 12733 | 97.5 | 8190 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | TYPKK630-6-1500 | 2100 | 215.9 | 13370 | 97.5 | 9840 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | 2240 | 230.3 | 14261 | 97.5 | 9990 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | 2350 | 241.6 | 14962 | 97.5 | 10200 | |||||||||||||||||||||||||||||||||||||||||||
| 26 | 2500 | 257.0 | 5917 | 97.5 | 10420 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | 2650 | 272.2 | 16872 | 97.6 | 10530 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | 2800 | 287.6 | 17827 | 97.6 | 10790 | |||||||||||||||||||||||||||||||||||||||||||
| 29 | 2900 | 297.8 | 18463 | 97.6 | 11100 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | 3150 | 323.5 | 20055 | 97.6 | 11350 | |||||||||||||||||||||||||||||||||||||||||||
| TYPKK Series High Voltage Variable Frequency Permanent Magnet Synchronous Motor(6kV)(Out-Of-Step Torque/Rated Torque=1.8) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Type | Rated Power | Rated Current | Rated Speed | Rated Torque | Rated Efficiency | Rated Power Factor |
Weight | ||||||||||||||||||||||||||||||||||||||||
| kW | A | rpm | Nm | % | kg | |||||||||||||||||||||||||||||||||||||||||||
| 1 | TYPKK355-8-1000 | 185 | 19.4 | 1000 (50Hz) |
1767 | 95.4 | 0.96 | 2290 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 200 | 21.0 | 1910 | 95.5 | 2470 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 220 | 23.1 | 2101 | 95.6 | 2590 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 250 | 26.2 | 2388 | 95.6 | 2800 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | TYPKK400-8-1000 | 280 | 29.3 | 2674 | 95.8 | 2960 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | 315 | 32.9 | 3008 | 95.9 | 3190 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | 355 | 37.0 | 3390 | 96.1 | 3370 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 400 | 41.6 | 3820 | 96.3 | 3680 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | TYPKK450-8-1000 | 450 | 46.8 | 4298 | 96.4 | 4490 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | 500 | 51.8 | 4775 | 96.7 | 4650 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | 560 | 58.0 | 5348 | 96.7 | 4810 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | 630 | 65.2 | 6017 | 96.8 | 5000 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | TYPKK500-8-1000 | 710 | 73.4 | 6781 | 96.9 | 5480 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | 800 | 82.6 | 7640 | 97. | 5700 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | 900 | 92.9 | 8595 | 97. | 5810 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | 1000 | 103.2 | 9550 | 97.1 | 6110 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | TYPKK560-6-1000 | 120 | 115.6 | 10696 | 7230 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | 1250 | 128.9 | 11938 | 97.2 | 7480 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | 1400 | 144.2 | 13370 | 97.3 | 7690 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | TYPKK630-6-1000 | 1600 | 164.8 | 15280 | 97.3 | 8430 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | 800 | 185.2 | 17190 | 97.4 | 8790 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | 2000 | 205.8 | 19100 | 97.4 | 9350 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | 2100 | 215.9 | 20055 | 97.5 | 9610 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | 2240 | 230.3 | ∠ | 97.5 | 9870 | |||||||||||||||||||||||||||||||||||||||||||


(2) TYPKK Series High Voltage Variable Frequency Permanent Magnet Synchronous Motor(10kV)
| TYPKK Series High Voltage Variable Frequency Permanent Magnet Synchronous Motor(10kV)(Out-Of-Step Torque/Rated Torque=1.8) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Type | Rated Power | Rated Current | Rated Speed | Rated Torque | Rated Efficiency | Rated Power Factor |
Weight | ||||||||||||||||||||||||||||||||||||||||
| kW | A | rpm | Nm | % | kg | |||||||||||||||||||||||||||||||||||||||||||
| 1 | TYPKK 400-6-1500 | 220 | 13.8 | 1500 (75Hz) |
1401 | 95.6 | 0.96 | 2950 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 250 | 15.7 | 1592 | 95.6 | 3220 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 280 | 17.6 | 1783 | 95.6 | 3400 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 315 | 19.8 | 2006 | 95.7 | 3680 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 355 | 22.3 | 2260 | 95.9 | 3890 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | TYPKK 450-6-1500 | 400 | 25.1 | 2547 | 95.9 | 4550 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | 450 | 28.2 | 2865 | 96.1 | A710 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 500 | 31.2 | 3183 | 96.3 | 4830 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | 560 | 34.9 | 3565 | 96.4 | 5150 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | 630 | 39.3 | 4011 | 96.5 | 5380 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | 710 | A⁴.2 | 4520 | 96.6 | 5590 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | TYPKK 500-6-1500 | 800 | 49.8 | 5093 | 96.7 | 6060 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | 900 | 55.9 | 5730 | 96.8 | 6300 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | 1000 | 62.1 | 6367 | 96.9 | 6430 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | 1120 | 69.4 | 7131 | 97.1 | 6680 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | TYPKK 560-6-1500 | 1250 | 77.4 | 7958 | 97.1 | 7650 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | 1400 | 86.7 | 8913 | 97.1 | 7950 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | 1600 | 98.9 | 10187 | 97.3 | 8380 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | TYPKK 630-6-1500 | 1800 | 111.1 | 11460 | 97.4 | 9990 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | 2000 | 123.5 | 12733 | 97.4 | 10860 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | 2100 | 129.7 | 13370 | 97.4 | 11040 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | 2240 | 138.2 | 14261 | 97.5 | 11150 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | 2350 | 145.0 | 14962 | 97.5 | 11250 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | 2500 | 154.1 | 15917 | 97.6 | 11380 | |||||||||||||||||||||||||||||||||||||||||||
| TYPKK Series High Voltage Variable Frequency Permanent Magnet Synchronous Motor(10kV)(Out-Of-Step Torque/Rated Torque=1.8) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Type | Rated Power | Rated Current | Rated Speed | Rated Torque | Rated Efficiency | Rated Power Factor |
Weight | ||||||||||||||||||||||||||||||||||||||||
| kW | A | rpm | Nm | % | kg | |||||||||||||||||||||||||||||||||||||||||||
| 1 | TYPKK 400-8-1000
TYPKK 450-8-1000 TYPKK 500-8-1000 TYPKK 560-6-1000 TYPKK 630-6-1000 |
185 200 220 250 280 315 355 400 450 500 560 630 710 800 900 1000 1120 1250 1400 1600 1800 2000 |
11.7 12.6 13.9 15.8 17.6 19.8 22.3 25.0 28.2 31.3 34.9 39.2 44.2 49.8 55.9 62.1 69.4 77.4 86.5 98.8 111.1 123.5 |
1000 (50Hz) |
1767 1910 2101 2388 2674 3008 3390 3820 4298 4775 5348 6017 6781 7640 8595 9550 10696 11938 13370 15280 17190 19100 |
95.1 95.2 95.3 95.4 95.6 95.7 95.7 96.1 96.1 96.2 96.5 96.6 96.6 96.7 96.9 96.9 97.1 97.1 97.3 97.4 97.4 97.4 |
0.96 | 3080 3190 3370 3680 4490 4650 4810 5000 5150 5360 5880 6110 6230 6480 7350 7590 7900 8490 9500 9780 9980 10200 |
||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||||||||||||||


Gear Reducers
World class gear manufacturing capabilities, quality material suppliers, and a state of the art quality process allows EPT to offer the highest level of precision, durability and endurance. The EPT Planetary Reducers are designed and built for advanced high speed low backlash applications. The EPT manufacturing processes allows us to offer exceptional shock load capacities and various mounting options.
Surface Treatment
Annealing, natural canonization, heat treatment, polishing, nickel plating, chrome plating, zinc plating,yellow passivization, gold passivization, satin, Black surface painted etc.
Processing Method
CNC machining, punch,turning, milling, drilling, grinding, broaching, welding and assembly
QC & Certificate
Technicians self-check in production,final-check before package by professional Quality inspector
ISO9001:2008 , ISO14001:2001,ISO/TS 16949:2009
Package & Lead Time
Size: Drawings
Wooden Case/Container and pallet, or as per customized specifications.
15-25days samples. 30-45days offcial order
Port: Shanghai/Ningbo port
FAQ
Q: Are you trading company or manufacturer ?
A: Our group consists in 3 factories and 2 abroad sales corporations.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time ? What is your terms of payment ?
A: Generally it is 40-45 days. The time may vary depending on the product and the level of customization. For standard products, the payment is: 30% T/T in advance ,balance before shipment.
Q: What is the exact MOQ or price for your product ?
A: As an OEM company, we can provide and adapt our products to a wide range of needs.Thus, MOQ and price may greatly vary with size, material and further specifications; For instance, costly products or standard products will usually have a lower MOQ. Please contact us with all relevant details to get the most accurate quotation.